| State | North Dakota |
|---|---|
| Coordinates | 48.0706, -103.8369 |
| Place | ZIP codes | Distance |
|---|---|---|
| Williston | 58801, 58802, 58803 | 22 km |
| Alexander | 58831 | 34 km |
| Fairview | 59221 | 35 km |
| Epping | 58843 | 41 km |
| Sidney | 59270 | 47 km |
| Watford City | 58854 | 52 km |
| Homestead | 59242 | 60 km |
| Alamo | 58830 | 63 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities