| State | North Dakota |
|---|---|
| Coordinates | 47.8043, -103.2582 |
| Place | ZIP codes | Distance |
|---|---|---|
| Alexander | 58831 | 30 km |
| Keene | 58847 | 31 km |
| Trenton | 58853 | 52 km |
| Epping | 58843 | 53 km |
| Williston | 58801, 58802, 58803 | 55 km |
| Killdeer | 58640 | 57 km |
| Fairfield | 58627 | 64 km |
| Tioga | 58852 | 66 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities