| State | Montana |
|---|---|
| Coordinates | 47.5914, -114.6597 |
| Place | ZIP codes | Distance |
|---|---|---|
| Plains | 59859 | 22 km |
| Paradise | 59856 | 25 km |
| Polson | 59860 | 40 km |
| Pablo | 59855 | 41 km |
| Dixon | 59831 | 41 km |
| Dayton | 59914 | 41 km |
| Ronan | 59864 | 42 km |
| Proctor | 59929 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities