| State | Montana |
|---|---|
| Coordinates | 47.3878, -114.7990 |
| Place | ZIP codes | Distance |
|---|---|---|
| Plains | 59859 | 12 km |
| Hot Springs | 59845 | 25 km |
| Dixon | 59831 | 38 km |
| Thompson Falls | 59873 | 48 km |
| Frenchtown | 59834 | 55 km |
| Ronan | 59864 | 55 km |
| Pablo | 59855 | 56 km |
| Polson | 59860 | 60 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities