| State | Montana |
|---|---|
| Coordinates | 47.8607, -114.2809 |
| Place | ZIP codes | Distance |
|---|---|---|
| Proctor | 59929 | 12 km |
| Lakeside | 59922 | 18 km |
| Polson | 59860 | 22 km |
| Somers | 59932 | 25 km |
| Bigfork | 59911 | 27 km |
| Pablo | 59855 | 31 km |
| Ronan | 59864 | 37 km |
| Kalispell | 59901, 59903, 59904 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities