| State | Montana |
|---|---|
| Coordinates | 48.2028, -114.3039 |
| ZIP code | County or equivalent |
|---|---|
| 59901 | Flathead County |
| 59903 | Flathead County |
| 59904 | Flathead County |
| Place | ZIP codes | Distance |
|---|---|---|
| Somers | 59932 | 15 km |
| Columbia Falls | 59912 | 19 km |
| Lakeside | 59922 | 21 km |
| Whitefish | 59937 | 23 km |
| Bigfork | 59911 | 23 km |
| Proctor | 59929 | 30 km |
| Coram | 59913 | 31 km |
| Marion | 59925 | 35 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities