| State | Montana |
|---|---|
| Coordinates | 48.4040, -114.3509 |
| Place | ZIP codes | Distance |
|---|---|---|
| Columbia Falls | 59912 | 14 km |
| Coram | 59913 | 22 km |
| Kalispell | 59901, 59903, 59904 | 23 km |
| Olney | 59927 | 24 km |
| Somers | 59932 | 37 km |
| Stryker | 59933 | 43 km |
| Bigfork | 59911 | 43 km |
| Lakeside | 59922 | 44 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities