| State | Montana |
|---|---|
| Coordinates | 48.0793, -114.2355 |
| Place | ZIP codes | Distance |
|---|---|---|
| Lakeside | 59922 | 6 km |
| Bigfork | 59911 | 12 km |
| Kalispell | 59901, 59903, 59904 | 15 km |
| Proctor | 59929 | 19 km |
| Dayton | 59914 | 25 km |
| Columbia Falls | 59912 | 31 km |
| Whitefish | 59937 | 37 km |
| Marion | 59925 | 38 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities