| State | Montana |
|---|---|
| Coordinates | 48.0836, -114.7446 |
| Place | ZIP codes | Distance |
|---|---|---|
| Proctor | 59929 | 31 km |
| Kalispell | 59901, 59903, 59904 | 35 km |
| Somers | 59932 | 38 km |
| Lakeside | 59922 | 39 km |
| Dayton | 59914 | 42 km |
| Whitefish | 59937 | 46 km |
| Bigfork | 59911 | 50 km |
| Columbia Falls | 59912 | 52 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities