| State | Montana |
|---|---|
| Coordinates | 48.0215, -114.2266 |
| Place | ZIP codes | Distance |
|---|---|---|
| Somers | 59932 | 6 km |
| Bigfork | 59911 | 12 km |
| Proctor | 59929 | 15 km |
| Dayton | 59914 | 18 km |
| Kalispell | 59901, 59903, 59904 | 21 km |
| Columbia Falls | 59912 | 37 km |
| Polson | 59860 | 38 km |
| Marion | 59925 | 39 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities