| State | North Carolina |
|---|---|
| Coordinates | 35.4060, -80.1167 |
| Place | ZIP codes | Distance |
|---|---|---|
| New London | 28127 | 8 km |
| Albemarle | 28001, 28002 | 10 km |
| Richfield | 28137 | 16 km |
| Troy | 27371 | 19 km |
| Norwood | 28128 | 20 km |
| Mount Gilead | 27306 | 23 km |
| Denton | 27239 | 24 km |
| Gold Hill | 28071 | 25 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities