| State | North Carolina |
|---|---|
| Coordinates | 35.2275, -80.1433 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mount Gilead | 27306 | 14 km |
| Albemarle | 28001, 28002 | 15 km |
| Oakboro | 28129 | 18 km |
| Badin | 28009 | 20 km |
| New London | 28127 | 23 km |
| Locust | 28097 | 26 km |
| Troy | 27371 | 27 km |
| Stanfield | 28163 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities