| State | North Carolina |
|---|---|
| Coordinates | 35.4285, -80.2057 |
| Place | ZIP codes | Distance |
|---|---|---|
| Richfield | 28137 | 8 km |
| Albemarle | 28001, 28002 | 8 km |
| Badin | 28009 | 8 km |
| Gold Hill | 28071 | 18 km |
| Mount Pleasant | 28124 | 19 km |
| Norwood | 28128 | 23 km |
| Denton | 27239 | 23 km |
| Oakboro | 28129 | 24 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities