| State | North Carolina |
|---|---|
| Coordinates | 35.5258, -82.3985 |
| Place | ZIP codes | Distance |
|---|---|---|
| Swannanoa | 28778 | 10 km |
| Fletcher | 28732 | 12 km |
| Black Mountain | 28711 | 13 km |
| Ridgecrest | 28770 | 14 km |
| Edneyville | 28727 | 16 km |
| Asheville | 28801, 28802, 28803, 28804 … | 16 km |
| Naples | 28760 | 18 km |
| Mountain Home | 28758 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities