| State | North Carolina |
|---|---|
| Coordinates | 35.3817, -82.4813 |
| Place | ZIP codes | Distance |
|---|---|---|
| Mountain Home | 28758 | 2 km |
| Hendersonville | 28739, 28791, 28792, 28793 | 7 km |
| Fletcher | 28732 | 8 km |
| Mills River | 28759 | 8 km |
| Horse Shoe | 28742 | 8 km |
| Dana | 28724 | 11 km |
| East Flat Rock | 28726 | 13 km |
| Etowah | 28729 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities