| State | North Carolina |
|---|---|
| Coordinates | 35.3906, -82.5680 |
| Place | ZIP codes | Distance |
|---|---|---|
| Horse Shoe | 28742 | 5 km |
| Mountain Home | 28758 | 7 km |
| Naples | 28760 | 8 km |
| Etowah | 28729 | 9 km |
| Fletcher | 28732 | 9 km |
| Hendersonville | 28739, 28791, 28792, 28793 | 10 km |
| Penrose | 28766 | 16 km |
| East Flat Rock | 28726 | 18 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities