| State | North Carolina |
|---|---|
| Coordinates | 35.3172, -82.5977 |
| Place | ZIP codes | Distance |
|---|---|---|
| Horse Shoe | 28742 | 5 km |
| Penrose | 28766 | 8 km |
| Mills River | 28759 | 9 km |
| Hendersonville | 28739, 28791, 28792, 28793 | 9 km |
| Mountain Home | 28758 | 11 km |
| Naples | 28760 | 13 km |
| East Flat Rock | 28726 | 17 km |
| Brevard | 28712 | 17 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities