| State | North Carolina |
|---|---|
| Coordinates | 35.3432, -82.5565 |
| Place | ZIP codes | Distance |
|---|---|---|
| Etowah | 28729 | 5 km |
| Mills River | 28759 | 5 km |
| Hendersonville | 28739, 28791, 28792, 28793 | 6 km |
| Mountain Home | 28758 | 6 km |
| Naples | 28760 | 8 km |
| Penrose | 28766 | 12 km |
| Fletcher | 28732 | 13 km |
| East Flat Rock | 28726 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities