| State | North Carolina |
|---|---|
| Coordinates | 35.3711, -82.4938 |
| Place | ZIP codes | Distance |
|---|---|---|
| Naples | 28760 | 2 km |
| Hendersonville | 28739, 28791, 28792, 28793 | 6 km |
| Horse Shoe | 28742 | 6 km |
| Mills River | 28759 | 7 km |
| Fletcher | 28732 | 9 km |
| Etowah | 28729 | 11 km |
| Dana | 28724 | 12 km |
| East Flat Rock | 28726 | 12 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities