| State | North Carolina |
|---|---|
| Coordinates | 35.2208, -82.7404 |
| Place | ZIP codes | Distance |
|---|---|---|
| Penrose | 28766 | 11 km |
| Etowah | 28729 | 17 km |
| Cleveland | 29635 | 21 km |
| Horse Shoe | 28742 | 22 km |
| Hendersonville | 28739, 28791, 28792, 28793 | 24 km |
| Mills River | 28759 | 25 km |
| Mountain Home | 28758 | 28 km |
| Sunset | 29685 | 28 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities