| State | South Carolina |
|---|---|
| Coordinates | 35.0654, -82.6093 |
| Place | ZIP codes | Distance |
|---|---|---|
| Marietta | 29661 | 10 km |
| Slater | 29683 | 11 km |
| Travelers Rest | 29690 | 18 km |
| Pickens | 29671 | 20 km |
| Penrose | 28766 | 21 km |
| Sunset | 29685 | 21 km |
| Brevard | 28712 | 21 km |
| Tigerville | 29688 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities