| State | North Carolina |
|---|---|
| Coordinates | 35.2247, -81.8851 |
| Place | ZIP codes | Distance |
|---|---|---|
| Henrietta | 28076 | 9 km |
| Forest City | 28043 | 12 km |
| Spindale | 28160 | 15 km |
| Mayo | 29368 | 16 km |
| Rutherfordton | 28139 | 18 km |
| Boiling Springs | 28017 | 20 km |
| Cowpens | 29330 | 21 km |
| Boiling Springs | 29316 | 22 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities