| State | North Carolina |
|---|---|
| Coordinates | 35.3601, -81.9251 |
| Place | ZIP codes | Distance |
|---|---|---|
| Rutherfordton | 28139 | 5 km |
| Forest City | 28043 | 8 km |
| Harris | 28074 | 15 km |
| Henrietta | 28076 | 16 km |
| Lake Lure | 28746 | 25 km |
| Boiling Springs | 28017 | 26 km |
| Columbus | 28722 | 27 km |
| Mayo | 29368 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities