| State | North Carolina |
|---|---|
| Coordinates | 35.3250, -81.8460 |
| Place | ZIP codes | Distance |
|---|---|---|
| Spindale | 28160 | 8 km |
| Henrietta | 28076 | 9 km |
| Harris | 28074 | 12 km |
| Rutherfordton | 28139 | 13 km |
| Boiling Springs | 28017 | 18 km |
| Mayo | 29368 | 27 km |
| Shelby | 28150, 28151, 28152 | 28 km |
| Lawndale | 28090 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities