| State | North Carolina |
|---|---|
| Coordinates | 35.6884, -81.3612 |
| ZIP code | County or equivalent |
|---|---|
| 28601 | Catawba County |
| 28602 | Catawba County |
| 28603 | Catawba County |
| Place | ZIP codes | Distance |
|---|---|---|
| Hildebran | 28637 | 6 km |
| Icard | 28666 | 11 km |
| Newton | 28658 | 12 km |
| Rhodhiss | 28667 | 12 km |
| Granite Falls | 28630 | 14 km |
| Conover | 28613 | 14 km |
| Connelly Springs | 28612 | 15 km |
| Rutherford College | 28671 | 16 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities