| State | North Carolina |
|---|---|
| Coordinates | 35.7180, -81.4194 |
| Place | ZIP codes | Distance |
|---|---|---|
| Icard | 28666 | 5 km |
| Hickory | 28601, 28602, 28603 | 6 km |
| Rhodhiss | 28667 | 7 km |
| Granite Falls | 28630 | 9 km |
| Connelly Springs | 28612 | 9 km |
| Rutherford College | 28671 | 10 km |
| Valdese | 28690 | 14 km |
| Hudson | 28638 | 15 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities