| State | North Carolina |
|---|---|
| Coordinates | 35.8403, -81.4897 |
| Place | ZIP codes | Distance |
|---|---|---|
| Granite Falls | 28630 | 7 km |
| Rhodhiss | 28667 | 9 km |
| Lenoir | 28633, 28645 | 9 km |
| Rutherford College | 28671 | 11 km |
| Connelly Springs | 28612 | 11 km |
| Icard | 28666 | 13 km |
| Valdese | 28690 | 13 km |
| Drexel | 28619 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities