| State | North Carolina |
|---|---|
| Coordinates | 35.9140, -81.5390 |
| ZIP code | County or equivalent |
|---|---|
| 28633 | Caldwell County |
| 28645 | Caldwell County |
| Place | ZIP codes | Distance |
|---|---|---|
| Hudson | 28638 | 9 km |
| Patterson | 28661 | 10 km |
| Granite Falls | 28630 | 16 km |
| Rhodhiss | 28667 | 18 km |
| Drexel | 28619 | 18 km |
| Rutherford College | 28671 | 18 km |
| Valdese | 28690 | 19 km |
| Connelly Springs | 28612 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities