| State | North Carolina |
|---|---|
| Coordinates | 35.7447, -81.5670 |
| Place | ZIP codes | Distance |
|---|---|---|
| Drexel | 28619 | 4 km |
| Rutherford College | 28671 | 4 km |
| Connelly Springs | 28612 | 5 km |
| Icard | 28666 | 9 km |
| Morganton | 28655, 28680 | 12 km |
| Hudson | 28638 | 13 km |
| Rhodhiss | 28667 | 13 km |
| Granite Falls | 28630 | 14 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities