| State | North Carolina |
|---|---|
| Coordinates | 35.7772, -81.4302 |
| Place | ZIP codes | Distance |
|---|---|---|
| Granite Falls | 28630 | 2 km |
| Icard | 28666 | 7 km |
| Hildebran | 28637 | 7 km |
| Connelly Springs | 28612 | 8 km |
| Hudson | 28638 | 9 km |
| Rutherford College | 28671 | 9 km |
| Hickory | 28601, 28602, 28603 | 12 km |
| Valdese | 28690 | 13 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities