| State | North Carolina |
|---|---|
| Coordinates | 35.8488, -79.8018 |
| Place | ZIP codes | Distance |
|---|---|---|
| Cedar Falls | 27230 | 9 km |
| Sophia | 27350 | 9 km |
| Franklinville | 27248 | 10 km |
| Pleasant Garden | 27313 | 12 km |
| Asheboro | 27203, 27204, 27205 | 13 km |
| Trinity | 27370 | 17 km |
| Julian | 27283 | 19 km |
| Liberty | 27298 | 20 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities