| State | North Carolina |
|---|---|
| Coordinates | 35.9543, -79.6386 |
| Place | ZIP codes | Distance |
|---|---|---|
| Liberty | 27298 | 10 km |
| Pleasant Garden | 27313 | 10 km |
| Sedalia | 27342 | 14 km |
| Burlington | 27215, 27216, 27217 | 18 km |
| Randleman | 27317 | 19 km |
| Greensboro | 27401, 27402, 27403, 27404 … | 19 km |
| Franklinville | 27248 | 19 km |
| Gibsonville | 27249 | 19 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities