| State | North Carolina |
|---|---|
| Coordinates | 35.8729, -79.5821 |
| Place | ZIP codes | Distance |
|---|---|---|
| Julian | 27283 | 10 km |
| Franklinville | 27248 | 15 km |
| Pleasant Garden | 27313 | 18 km |
| Ramseur | 27316 | 19 km |
| Siler City | 27344 | 19 km |
| Randleman | 27317 | 20 km |
| Burlington | 27215, 27216, 27217 | 21 km |
| Sedalia | 27342 | 23 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities