| State | North Carolina |
|---|---|
| Coordinates | 36.2918, -78.9353 |
| Place | ZIP codes | Distance |
|---|---|---|
| Roxboro | 27573, 27574 | 12 km |
| Cedar Grove | 27231 | 23 km |
| Butner | 27509 | 23 km |
| Hillsborough | 27278 | 28 km |
| Durham | 27701, 27702, 27703, 27704 … | 29 km |
| Oxford | 27565 | 29 km |
| Creedmoor | 27522 | 29 km |
| Alton | 24520 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities