| State | Virginia |
|---|---|
| Coordinates | 36.5894, -79.0202 |
| Place | ZIP codes | Distance |
|---|---|---|
| South Boston | 24592 | 15 km |
| Sutherlin | 24594 | 16 km |
| Milton | 27305 | 19 km |
| Halifax | 24558 | 20 km |
| Roxboro | 27573, 27574 | 22 km |
| Ringgold | 24586 | 25 km |
| Scottsburg | 24589 | 30 km |
| Nelson | 24580 | 31 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities