| State | Virginia |
|---|---|
| Coordinates | 36.5586, -78.6710 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clarksville | 23927 | 13 km |
| Red Oak | 23964 | 24 km |
| Oxford | 27565 | 26 km |
| South Boston | 24592 | 27 km |
| Scottsburg | 24589 | 27 km |
| Alton | 24520 | 31 km |
| Halifax | 24558 | 33 km |
| Chase City | 23924 | 34 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities