| State | Virginia |
|---|---|
| Coordinates | 36.6963, -78.9188 |
| Place | ZIP codes | Distance |
|---|---|---|
| Halifax | 24558 | 8 km |
| Alton | 24520 | 15 km |
| Scottsburg | 24589 | 15 km |
| Clover | 24534 | 22 km |
| Sutherlin | 24594 | 26 km |
| Nelson | 24580 | 27 km |
| Red Oak | 23964 | 27 km |
| Milton | 27305 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities