| State | Virginia |
|---|---|
| Coordinates | 36.7862, -78.7866 |
| Place | ZIP codes | Distance |
|---|---|---|
| Clover | 24534 | 9 km |
| Red Oak | 23964 | 14 km |
| Halifax | 24558 | 14 km |
| South Boston | 24592 | 15 km |
| Randolph | 23962 | 20 km |
| Clarksville | 23927 | 27 km |
| Nelson | 24580 | 27 km |
| Chase City | 23924 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities