| State | Virginia |
|---|---|
| Coordinates | 36.6240, -78.5569 |
| Place | ZIP codes | Distance |
|---|---|---|
| Nelson | 24580 | 13 km |
| Red Oak | 23964 | 18 km |
| Chase City | 23924 | 22 km |
| Scottsburg | 24589 | 27 km |
| Manson | 27553 | 30 km |
| Middleburg | 27556 | 33 km |
| Oxford | 27565 | 33 km |
| South Boston | 24592 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities