| State | Virginia |
|---|---|
| Coordinates | 36.7724, -78.6321 |
| Place | ZIP codes | Distance |
|---|---|---|
| Scottsburg | 24589 | 14 km |
| Chase City | 23924 | 16 km |
| Clover | 24534 | 17 km |
| Clarksville | 23927 | 18 km |
| Fort Mitchell | 23941 | 21 km |
| Randolph | 23962 | 21 km |
| Nelson | 24580 | 24 km |
| South Boston | 24592 | 27 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities