| State | Virginia |
|---|---|
| Coordinates | 36.8637, -78.7862 |
| Place | ZIP codes | Distance |
|---|---|---|
| Scottsburg | 24589 | 9 km |
| Randolph | 23962 | 12 km |
| Red Oak | 23964 | 17 km |
| Halifax | 24558 | 18 km |
| South Boston | 24592 | 22 km |
| Brookneal | 24528 | 27 km |
| Fort Mitchell | 23941 | 27 km |
| Chase City | 23924 | 30 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities