| State | Virginia |
|---|---|
| Coordinates | 37.0827, -78.9227 |
| Place | ZIP codes | Distance |
|---|---|---|
| Randolph | 23962 | 24 km |
| Cullen | 23934 | 26 km |
| Rustburg | 24588 | 26 km |
| Clover | 24534 | 27 km |
| Concord | 24538 | 29 km |
| Evergreen | 23939 | 30 km |
| Appomattox | 24522 | 31 km |
| Altavista | 24517 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities