| State | Virginia |
|---|---|
| Coordinates | 37.1222, -79.2911 |
| Place | ZIP codes | Distance |
|---|---|---|
| Hurt | 24563 | 5 km |
| Gretna | 24557 | 18 km |
| Rustburg | 24588 | 21 km |
| Pittsville | 24139 | 24 km |
| Forest | 24551 | 24 km |
| Bedford | 24523 | 30 km |
| Lynchburg | 24501, 24502, 24503, 24504 … | 33 km |
| Brookneal | 24528 | 33 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities