| State | North Dakota |
|---|---|
| Coordinates | 47.7781, -100.1225 |
| Place | ZIP codes | Distance |
|---|---|---|
| Harvey | 58341 | 29 km |
| Goodrich | 58444 | 34 km |
| Balfour | 58712 | 36 km |
| Butte | 58723 | 40 km |
| Bowdon | 58418 | 50 km |
| Rugby | 58368 | 54 km |
| Mercer | 58559 | 55 km |
| Turtle Lake | 58575 | 63 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities