| State | North Dakota |
|---|---|
| Coordinates | 47.7035, -99.7478 |
| Place | ZIP codes | Distance |
|---|---|---|
| Martin | 58758 | 29 km |
| Bowdon | 58418 | 30 km |
| Goodrich | 58444 | 38 km |
| Robinson | 58478 | 59 km |
| Fort Totten | 58335 | 62 km |
| York | 58386 | 62 km |
| Tuttle | 58488 | 63 km |
| Rugby | 58368 | 64 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities