| State | North Dakota |
|---|---|
| Coordinates | 47.4343, -99.7015 |
| Place | ZIP codes | Distance |
|---|---|---|
| Robinson | 58478 | 29 km |
| Harvey | 58341 | 30 km |
| Goodrich | 58444 | 32 km |
| Tuttle | 58488 | 37 km |
| Woodworth | 58496 | 41 km |
| Martin | 58758 | 50 km |
| Dawson | 58428 | 63 km |
| Medina | 58467 | 67 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities