| State | North Dakota |
|---|---|
| Coordinates | 46.8686, -99.7515 |
| Place | ZIP codes | Distance |
|---|---|---|
| Medina | 58467 | 34 km |
| Robinson | 58478 | 34 km |
| Tuttle | 58488 | 37 km |
| Sterling | 58572 | 40 km |
| Braddock | 58524 | 44 km |
| Woodworth | 58496 | 45 km |
| Cleveland | 58424 | 47 km |
| Bowdon | 58418 | 63 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities