| State | North Dakota |
|---|---|
| Coordinates | 47.1749, -99.7457 |
| Place | ZIP codes | Distance |
|---|---|---|
| Tuttle | 58488 | 18 km |
| Bowdon | 58418 | 29 km |
| Woodworth | 58496 | 31 km |
| Dawson | 58428 | 34 km |
| Goodrich | 58444 | 43 km |
| Medina | 58467 | 46 km |
| Sterling | 58572 | 54 km |
| Cleveland | 58424 | 56 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities