| State | North Dakota |
|---|---|
| Coordinates | 47.1636, -99.3406 |
| Place | ZIP codes | Distance |
|---|---|---|
| Medina | 58467 | 30 km |
| Robinson | 58478 | 31 km |
| Cleveland | 58424 | 34 km |
| Buchanan | 58420 | 38 km |
| Bowdon | 58418 | 41 km |
| Dawson | 58428 | 45 km |
| Carrington | 58421 | 47 km |
| Tuttle | 58488 | 49 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities