| State | North Dakota |
|---|---|
| Coordinates | 47.4573, -98.8933 |
| Place | ZIP codes | Distance |
|---|---|---|
| McHenry | 58464 | 27 km |
| New Rockford | 58356 | 29 km |
| Sutton | 58484 | 36 km |
| Woodworth | 58496 | 47 km |
| Buchanan | 58420 | 50 km |
| Warwick | 58381 | 51 km |
| Pekin | 58361 | 55 km |
| Cooperstown | 58425 | 56 km |
Data: GeoNames postal codes (CC BY 4.0); the file gives each ZIP code one place name. Coordinates are approximate. Built 2026-11-20. · ZIP codes of US towns and cities